Cart (0)
Your cart is empty
Finding the right size is essential for the baby's comfort... and the parents' peace of mind!
Find below the official size guides for clothing Petit Bateau, glasses Izipizi, as well as our tips for choosing the right sizes baby, child, teenager, and woman.

| Size | 1 Height | 2 Bust circumference |
|---|---|---|
| N46 | 47 | 32 |
| NAI | 50 | 34 |
| 1M | 54 | 35 |
| 3M | 60 | 40 |
| 6M | 67 | 44 |
| 9M | 71 | 45 |
| 12M | 74 | 46 |
| 18M | 81 | 48 |
| 24M | 86 | 50 |
| 36M | 95 | 52 |
| Size | Shoe size |
|---|---|
| N/1M | 15/16 |
| 3M | 17/18 |
| 6M | 19/20 |
| 12M | 21/22 |
| 18M | 23/24 |
| Size | Beanies |
|---|---|
| N/1month | 39/41 |
| 3/6M | 43/45 |
| 12/24M | 47/49 |
| Size | Hats or caps |
| 3M | 43 |
| 6M | 45 |
| 12/18M | 47 |
| Ages | Mittens and Gloves |
|---|---|
| 3/6months | T1 |
| 12/24months | T2 |
| Ages | Scarves |
| 0/18months | YOU |

| Size | 1 Height | 2 Bust circumference | 3 Waist circumference | 4 Basin circumference |
|---|---|---|---|---|
| 2A | 86 | 50 | 48 | 53 |
| 3A | 95 | 52 | 50 | 55 |
| 4A | 104 | 54 | 52 | 57 |
| 5A | 110 | 56 | 53,5 | 59 |
| 6A | 116 | 58 | 55 | 61 |
| 8A | 128 | 63 | 57 | 68 |
| 10A | 140 | 68 | 61 | 77 |
| 12A | 152 | 75 | 66 | 81 |
| 14A | 164 | 85 | 71 | 88 |
| 16A | 176 | 90 | 75 | 94 |
| 18A | 182 | 93 | 76 | 96 |
| Size | Socks and tights |
|---|---|
| 2A | 23/24 |
| 3/4A | 25/26 |
| 6A | 27/28 |
| 8A | 29/30 |
| 10/12A | 31/34 |
| Size | Slippers |
| 2/3A | 24/25 |
| 4/5A | 26/27 |
| 6/7A | 28/29 |
| 8/10A | 30/31 |
| Size | Beanies |
|---|---|
| 2/4A | 49/51 |
| 6/8A | 53 |
| 10/12A | 55 |
| Size | Hats or caps |
| 2A | 49 |
| 3/4A | 51 |
| 6/8A | 53 |
| 10/12A | 55 |
| 14/18A | 57 |
| Size | Belts |
| 4/6A | T1 |
| 8/10A | T2 |
| 10/12A | T3 |
| Size | Mittens and Gloves |
|---|---|
| 3/4A | T3 |
| 6/8A | T4 |
| 10/12A | T5 |
| Size | Scarves |
| 0/18M | T1 |
| 2/10A | T2 |
| 12/18A | T3 |

| Size | 1 Height | 2 Bust circumference | 3 Waist circumference | 4 Basin circumference |
|---|---|---|---|---|
| 2A | 86 | 50 | 48 | 53 |
| 3A | 95 | 52 | 50 | 55 |
| 4A | 104 | 54 | 52 | 57 |
| 5A | 110 | 56 | 53,5 | 60 |
| 6A | 116 | 58 | 55 | 63 |
| 8A | 128 | 64 | 57 | 69 |
| 10A | 140 | 70 | 61 | 75 |
| 12A | 152 | 78 | 65 | 84 |
| 14A | 158 | 83 | 67 | 89 |
| 16A | 164 | 85 | 69 | 93 |
| 18A | 170 | 87 | 71 | 95 |
| Size | Socks and tights |
|---|---|
| 2A | 23/24 |
| 3/4A | 25/26 |
| 6A | 27/28 |
| 8A | 29/30 |
| 10/12A | 31/34 |
| Size | Slippers |
| 2/3A | 24/25 |
| 4/5A | 26/27 |
| 6/7A | 28/29 |
| 8/10A | 30/31 |
| Size | Beanies |
|---|---|
| 2/4A | 49/51 |
| 6/8A | 53 |
| 10/12A | 55 |
| Size | Hats or caps |
| 2A | 49 |
| 3/4A | 51 |
| 6/8A | 53 |
| 10/12A | 55 |
| 14/18A | 57 |
| Size | Belts |
| 4/6A | T1 |
| 8/10A | T2 |
| 10/12A | T3 |
| Size | Mittens and Gloves |
|---|---|
| 3/4A | T3 |
| 6/8A | T4 |
| 10/12A | T5 |
| Size | Scarves |
| 0/18M | T1 |
| 2/10A | T2 |
| 12/18A | T3 |

| Size | Correspondence | 1 Height | 2 Bust circumference | 3 Waist circumference | 4 Basin circumference |
|---|---|---|---|---|---|
| 12A/XXS | 34 | 170 | 80 | 62,5 | 88,3 |
| 14A/XS | 36 | 170 | 84 | 66,5 | 92 |
| 16A/S | 38 | 170 | 88 | 70,8 | 96 |
| 18A/M | 40 | 170 | 92 | 75 | 99,8 |
| 20A/L | 42 | 170 | 96 | 79,5 | 103,5 |
| 22A/XL | 44 | 170 | 102 | 84 | 109 |
| XXL | 46 | 170 | 106,5 | 89 | 115 |
| Size | Correspondence | 1 Height | 2 Bust circumference | 3 Waist circumference | 4 Basin circumference |
|---|---|---|---|---|---|
| 12A/XXS | 34 | 170 | 80 | 62,5 | 88,3 |
| 14A/XS | 36 | 170 | 84 | 66,5 | 92 |
| 16A/S | 38 | 170 | 88 | 70,75 | 96 |
| 18A/M | 40 | 170 | 92 | 75 | 99,8 |
| 20A/L | 42 | 170 | 96 | 79,5 | 103,5 |
| 22A/XL | 44 | 170 | 102 | 84 | 109 |
| XXL | 46 | 170 | 106,5 | 89 | 115 |
| Size | Shoe size |
|---|---|
| 10/12A | 31/34 |
| 14/16A | 35/38 |
| 18A | 39/42 |
| Shoe size | Mittens and Gloves |
|---|---|
| 10/12ans | T5 |
| 14/16ans | T6 |
| 16/18ans | T7 |
| Ages | Scarves |
| 12/18ans | T3 |
🧵 Advice : Petit Bateau cuts are fitted. For a looser effect, take one size up.
| Age | Model | Head circumference |
|---|---|---|
| 0–9 months | Baby | 34–41 cm |
| 9–36 months | Kids | 41–48 cm |
| 3–5 years | Kids+ | 46–53 cm |
| 5–10 years | Junior | 48–54 cm |
🔎 Tip : measure the child's head circumference with a tape measure for more accuracy.
🔎 Tip : Petit Bateau fits rather small. If you are unsure between two sizes, prefer the smaller size.
In case of doubt, contact us via chat or email: contact@seraf.shop
All brands fit slightly differently. This guide is indicative.
For gifts, choose a larger size so that the baby can enjoy it longer.